Bar
LE-PAPILLON BEVERAGE LIST
| Price | ||
| Aperitif | Glass | Bottle |
| Campari | 10 | |
|
Martini Extra Dry |
10 | |
| Martini Bianco | 10 | |
| Martini Rosso | 10 | |
| Ricard | 10 | |
| Pernod 45 | 10 | |
| Pimm’s No 1 | 10 | |
| Liqueurs | ||
| Benedictine Dom | 10 | |
| Bailey’s | 10 | |
| Cointreau | 10 | |
| Creme de Cassis | 10 | |
| Cherry Brandy | 10 | |
| Drambuie | 10 | |
| Grand Marnier | 10 | |
| Kahlua | 10 | |
| Rum | 10 | |
| Bacardi | 10 | |
| Myer’s Dark Rum | ||
| Scotch | ||
| J/W Black Label | 10 | 90 |
| Chivas Rigal | 12 | 130 |
| Single Malt Whisky | ||
| Macallan 12 Yrs | 12 | 150 |
| Glenmorangie 10 Yrs | 12 | 150 |
| Glenfiddich 12 Yrs Old | 12 | 120 |
| Cognac | ||
| Hennessy VSOP | 12 | 140 |
| Gin | ||
| Gordon’s Dry | 10 | |
| Bombay Sapphire | 12 | |
| Vodka | ||
| Absolut Blue | 12 | 110 |
| Beer | ||
| Stella Artois | 9 | |
| Hoegaarden White | 10 | |
| Lambrine | 10 | |
| Duvel | 12 | |
|
|
||
| Cocktails | ||
| Screwdriver | 10 | |
| Dry Martini | 15 | |
| Long Island Tea | 15 | |
| Spritzer | 15 | |
| Bloody Mary | 15 | |
| Kir | 18 | |
| Kir Royale | 20 | |
| Mocktails | ||
| Gunner | 10 | |
| Shirley Temple | 10 | |
| Virgin Mary | 10 | |
| Fruits Juice | ||
| Orange Juice | 5 | |
| Mango Juice | 5 | |
| Lime Juice | 5 | |
| Cranberry Juice | 5 | |
| Tomato Juice | 5 | |
| Soft Drinks | ||
| Coke | 5 | |
| Coke Light | 5 | |
| Sprite | 5 | |
| Ginger Beer | 5 | |
| Ginger Ale | 5 | |
| Limonata | 5 | |
| Aranciata | 5 | |
| Aranciata Rosso | 5 | |
|
|
|
|
All prices are subjected to 10% service charge and prevailing tax